Pricing
Pricing
Perfect Ten Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. | Price Max. |
2 Bedroom | A1 / A5 | 70 | 753 | $2,542,500 | $2,586,600 |
2 Bedroom | A2 / A4 | 74 | 797 | $2,474,100 | $2,612,700 |
2 Bedroom + Private Lift | A3 | 73 | 786 | $2,562,300 | $2,597,730 |
2 Bedroom + Private Lift | A6 | 73 | 786 | $2,562,300 | $2,586,600 |
3 Bedroom + Private Lift | B1 / B4 | 114 | 1227 | $3,691,800 | $4,194,000 |
3 Bedroom + Private Lift | B2 / B3 | 119 | 1281 | $4,053,600 | $4,053,600 |
(All price ranges for Perfect Ten displayed here are solely for reference purpose only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
[bottomText]